Past Presidents of MCBA
|
Year |
|
Name |
| 1965 | William B. Moore* | |
| 1966 | Truman M. Hobbs | |
| 1967 | Harry Cole* | |
| 1968 | T. Bowen Hill* | |
| 1969 | Joseph D. Phelps * | |
| 1970 | Robert E. Varner | |
| 1971 | Herman H. Hamilton | |
| 1972 | Robert C. Black | |
| 1973 | Charles E. Porter* | |
| 1974 | Oakley W. Melton | |
| 1975 | George B. Azar | |
| 1976 | Maury D. Smith* | |
| 1977 | Albert W. Copeland* | |
| 1978 | Harry H. Perdue, Jr.* | |
| 1979 | Walter R. Byars | |
| 1980 | Tommy Lawson | |
| 1981 | Larry Kloess | |
| 1982 | Richard Jordan | |
| 1983 | Euel Screws | |
| 1984 | Henry Chappell | |
| 1985 | David Byrne | |
| 1986 | James Seale | |
| 1987 | Edwin K. Livingston | |
| 1988 | Wanda D. Devereaux | |
| 1989 | Robert Segall | |
| 1990 | John Pappanstos | |
| 1991 | J. Floyd Minor | |
| 1992 | Cliff Heard | |
| 1993 | James E. Williams | |
| 1994 | Dorothy Norwood | |
| 1995 | Lee Copeland | |
| 1996 | Thomas J. Methvin | |
| 1997 | William Blanchard | |
| 1998 | Mike Jackson | |
| 1999 | Laura Crum | |
| 2000 | Terry Brown | |
| 2001 | Kent Garret | |
| 2002 | Cole Portis | |
| 2003 | Jeffery C. Duffy | |
| 2004 | Jimmy B. Pool | |
| 2005 | C. Gibson Vance | |
| 2006 | Donald R. Jones | |
| 2007 | Les Pittman | |
| 2008 | Alex Holtsford |
*Deceased
